Family, Subfamily and Tribe List | |
Family Cerambycidae | |
SubFamily Lamiinae | |
Ancitini | |
Hebecerus Dejean 1835 | |
Hebesecis Pascoe 1865 | |
Australiorondonia Breuning 1982 | |
albescens (Breuning, 1938) | Australia (WA) |
anisoceroides (Breuning, 1978) | Australia (“Brookfield”) |
anisocerus (Pascoe, 1875) | Australia (Qld) |
antennatus (Pascoe, 1865) | Australia (Qld) |
australicus (Breuning, 1982) | Australia |
australis (Boisduval, 1835) | Australia (NSW) |
inglorius Newman 1842 | |
basalis (Pascoe, 1867) | Australia (Qld) |
basicristatus (Breuning, 1970) | Australia ("Dawson district") |
cristatus (Pascoe, 1875) | Australia (Qld, WA) |
penicillata Aurivillius 1917 | |
crocogaster (Boisduval, 1935) | Australia (NSW) |
didymus (Blackburn, 1901) | Australia (WA) |
fasciculatus (Blackburn, 1893) | Australia (WA) |
fuscicornis (Germar, 1848) | ? |
germari (Pascoe, 1865) | Australia (SA) |
lineola (Newman, 1851) | Australia (SA) |
sparsa Pascoe 1865 | |
longicornis (McKeown, 1948) | Australia (WA) |
major (Breuning, 1968) | Australia (Finkh-Kulgera) |
marginicollis (Boisduval, 1835) | Australia (Qld, Tas, Vic) |
niphonoides Pascoe 1863 | Australia |
crossotoides Thomson 1864 | |
dispar Blackburn 1901 | |
ochraceovittata (Breuning, 1936) | Bismark A., Papua New Guinea |
paranisocerus (Breuning, 1970) | Australia (Dawson Dist.) |
parantennatus (Breuning, 1970) | Australia (Dawson Dist.) |
paravaricornis (Breuning, 1968) | Australia (Todmarden) |
setosus (Breuning, 1940) | Australia (WA) |
similis (Breuning, 1938) | Australia (WA) |
varicornis (Germar, 1848) | Australia (Adelaide) |
130503