Family, Subfamily and Tribe List | |
Family Cerambycidae | |
SubFamily Cerambycinae | |
Oxycoleini | |
Equescollum Nascimento, Botero & Lezama 2019 | |
birai Nascimento, Botero & Lezama 2019 | Costa Rica (SJ, GU, PA), Panama (Chiriqui) |
Oxycoleus Lacordaire 1869 | |
Merionoeda Bates 1885 | |
Stenoptrellus Bates 1870 | |
Oxylopsebus Clarke 2008 | |
bicolor (Melzer, 1934) | Honduras, Nicaragua, Costa Rica |
brachypterus (Clarke, 2008) | Bolivia (SC) |
brasiliensis (Tippmann, 1953) | Brazil (MG, RJ, SP, SC) |
carinatipennis (Zajciw, 1964) | Brazil (MG, ES, SP, SC) |
clavipes Lacordaire 1869 | Mexico (TA, OA, CHS) |
culicinus (Bates, 1870) | Costa Rica, Panama, Brazil (Amazonas) |
flavipes Martins & Galileo 2006 | Bolivia (SC) |
gratiosus (Bates, 1885) | Mexico (Durango, Veracruz) |
laetus Julio 1997 | Brazil (Mato Grosso, Rondônia) |
mirabilis Nascimento & Santos-Silva 2021 | Mexico (Chiapas), Guatemala (Baja Verapaz) |
piceus Giesbert 1993 | Guatemala, Costa Rica |
ruficollis (Zajciw, 1964) | Brazil (Espírito Santo) |
schusteri Perez-Flores & Santos-Silva 2022 | Guatemala (Izabal) |
similis Nascimento & Santos-Silva 2021 | Panama (Chiriqui), Costa Rica (Guanacaste) |
Tethlimmena Bates 1872 | |
aliena Bates 1872 | Mexico (Tabasco), Guatemala, Nicaragua, Costa Rica, Panama |
basalis Gahan 1895 | West Indies (St. Vincent) |
obscura (Julio, 1997) | Brazil (Goiás, Mato Grosso) |
Wappesia Nascimento & Santos-Silva 2021 | |
cyaneus (Martins & Galileo, 2005) | Bolivia (CO) |
gahani (Gounelle, 1911) | Brazil (Mato Grosso, Goiás) |
tristis (Melzer, 1933) | Brazil (Minas Gerais, Santa Catarina) |
latipennis Zajciw 1964 |
130503