Family, Subfamily and Tribe List | |
Family Cerambycidae | |
SubFamily Cerambycinae | |
Piezocerini Piezocerina | |
Alienosternus Martins 1976 | |
cristatus (Zajciw, 1970) | Brazil (MA, AL, SE, PI, BA, MG, GO, MT, MS) |
metallicus Martins 1976 | Brazil (Rondônia, Mato Grosso) |
sanjacintero Garcia, Botero & Martinez 2019 | Colombia (Bolivar) |
simplex Martins 1976 | Argentina (Salta Argentina, La Rioja, San Juan) |
solitarius (Gounelle, 1909) | Brazil (MA, GO, BA, MG, MT) |
wappesi Garcia, Botero & Martinez 2019 | Bolivia (Santa Cruz) |
Cicatrizocera Martins 1976 | |
bilistrata (Lane, 1959) | French Guiana, Brazil (Amazonas, Pará) |
Colynthaea Thomson 1878 | |
coriacea (Erichson in Schomburg, 1848) | Guyana, French Guiana, Brazil |
grossa Thomson 1878 | |
Gorybia Pascoe 1866 | |
abnormalis Galileo & Martins 2013 | Bolivia (SC) |
acuta Martins 1976 | Brazil (Espírito Santo) |
adiaphora Martins 1976 | Brazil |
alboapex Martins 1976 | Venezuela |
alveolata Galileo & Martins 2013 | Bolivia (SC) |
amazonensis Martins & Galileo 2010 | Brazil (Amazonas) |
apatheia Martins 1976 | Brazil (MG, ES, RJ, SP), Paraguay, Argentina (Chaco) |
maculosa Martins 1976 | |
armata Martins 1976 | Honduras, Colombia, Venezuela |
asyka Galileo & Martins 2013 | Bolivia (SC) |
bahiensis Galileo & Martins 2010 | Brazil (Bahia) |
calcitrapa Martins 1976 | Argentina (Formosa), Paraguay |
castanea (Gounelle, 1909) | Brazil (MA, PI, GO, MT, MG, MS, SP, DF, RS) |
bispinosa Martins, Galileo & de-Oliveira 2009 | |
chontalensis (Bates, 1880) | Nicaragua, Costa Rica, Panama |
clarkeorum Wappes, Botero and Santos-Silva | Bolivia (SC) |
echinata Martins 1976 | Brazil (Espírito Santo) |
florida Galileo & Martins 2013 | Bolivia (SC) |
galileoae Wappes, Botero and Santos-Silva | Bolivia (SC) |
guenda Galileo & Martins 2013 | Bolivia (SC) |
hirsutella Martins 1976 | Brazil (Bahia, Minas Gerais, Espírito Santo) |
inarmata Galileo & Martins 2013 | Bolivia (SC) |
instita Martins 1976 | Brazil (GO, MS, MA, PE, PI, BA, MG), Bolivia (SC), Argentina |
invicta Martins 1976 | Brazil (BA, MG, ES), Bolivia (SC) |
lissonota Martins 1976 | Brazil (Maranhao, Espírito Santo) |
longithorax Galileo & Martins 2013 | Bolivia (SC) |
martes Pascoe 1866 | Brazil (BA, MG, ES, RJ, SP, PR, SC), Paraguay, Argentina |
martinsi Wappes, Botero and Santos-Silva | Bolivia (SC) |
minima Martins 1976 | Brazil (Pernambuco) |
montana Martins & Galileo 2007 | French Guiana |
orygma Martins 1976 | Brazil (Amapá) |
pallida Martins 1976 | Peru |
palpalis Martins 1976 | Brazil (PA, SP, RS) |
picturata Martins 1976 | Brazil (São Paulo), Bolivia (SC) |
pilosa Martins 1976 | Brazil (Mato Grosso do Sul) |
procera Martins 1976 | Brazil (Amazonas, Mato Grosso) |
proxima Martins 1976 | Brazil (BA, MG, SP, RS, MS), Paraguay |
pusilla (Bates, 1870) | French Guiana, Brazil (Amazonas, Pará) |
quadrispinosa Galileo & Martins 2008 | French Guiana, Bolivia (SC) |
reclusa Martins 1976 | Guatemala, Honduras, Costa Rica, Panama |
rondonia Galileo & Martins 2010 | Brazil (Rondônia) |
ruficauda (Gounelle, 1909) | Brazil (MA, GO, MT, MS, MG, SP) |
rugosa Martins 1976 | Brazil (Maranhão, Bahia) |
semiopaca Martins 1976 | French Guiana, Brazil (Acre, Mato Grosso), Bolivia (SC) |
senticosa Martins 1976 | Brazil (Minas Gerais) |
separata Martins 1976 | Brazil (Bahia) |
simplicior (Bates, 1870) | Brazil (RO, GO, MT, BA, MG, ES, RJ) |
stomias Martins 1976 | Brazil (MG, RJ, SP) |
sulcata Martins & Galileo 2010 | Brazil (Amazonas) |
suturella Martins 1976 | French Guiana, Brazil (MT, MS, MA, PI, MG, RJ), Bolivia (SC) |
thoracica Martins 1976 | Argentina (Salta) |
tibialis Martins 1976 | Costa Rica, Panama, Venezuela |
tuberosa Galileo & Martins 2013 | Bolivia (SC) |
umbella Martins 1976 | Brazil (Bahia, Santa Catarina, Rio Grande do Sul) |
veneficella Martins 1976 | Brazil (GO, MG, MT), Bolivia (SC) |
wappesi Galileo & Martins 2013 | Bolivia (SC) |
zonula Martins 1976 | Brazil (Minas Gerais, São Paulo) |
Hemilissa Pascoe 1858 | |
bifasciata Garcia, Botero & Martinez 2019 | Colombia (Bolivar) |
birai Galileo, Bezark & Santos-Silva 2016 | Brazil (Rondônia) |
catapotia Martins 1976 | French Guiana, Brazil (RR, AP, AM, PA, RO, MT) |
claudiae Garcia, Botero & Martinez 2019 | Colombia (Bolivar) |
cornuta Bates 1870 | Colombia, French Guiana, Brazil (AM, PA, MT, RO, GO), Bolivia (SC), Peru |
laevigata Thomson 1878 | |
emblema Martins 1976 | Venezuela, Bolivia (SC) |
erikae Garcia, Botero & Martinez 2019 | Colombia (Bolivar) |
fabulosa Martins 1985 | Venezuela |
gummosa (Perty, 1832) | Brazil, Bolivia (SC), Argentina, Paraguay |
opaca Martins 1976 | Colombia, Venezuela, French Guiana, Guyana, Brazil (MA, AM, PA, RR) |
picturata Galileo & Martins 2000 | Venezuela |
quadrispinosa Gounelle 1913 | Brazil (AM, GO, MT), Bolivia (BN, SC), Peru, Argentina |
rufa Melzer 1934 | Costa Rica |
sulcicollis Bates 1870 | Costa Rica, Colombia, French Guiana, Guyana, Brazil, Bolivia, Argentina (Chaco) |
undulaticollis Zajciw 1960 | Brazil (Bahia, Espírito Santo) |
violascens? (Perty, 1832) | Brazil (BA) |
Migmocera Martins 1976 | |
flavicauda (Bates, 1885) | Guatemala |
Migorybia Martins 1985 | |
miranda Martins 1985 | Venezuela |
santossilvai Garcia, Botero & Martinez 2019 | Colombia (Bolivar) |
Othnocerus Martins 1976 | |
aethes Martins 1976 | Brazil (Espírito Santo) |
Pharcidodes Martins 1976 | |
divisus Martins 1976 | Brazil (Rio de Janeiro, Paraná) |
nigripennis Martins 1985 | Brazil (Bahia) |
rubiginosus (Thomson, 1878) | Brazil (BA, MG, ES, RJ) |
rubiginosus var. apicalis Gounelle 1909 | |
suturalis (Gounelle, 1909) | Brazil (RO, GO, MT, MG), Bolivia (SC), Paraguay, Argentina |
Piezarina Martins 1976 | |
smaragdina Martins 1976 | Nicaragua, Costa Rica, Panama, Colombia, French Guiana, Brazil, Bolivia (SC) |
Piezasteria Martins 1976 | |
helenae Martins 1985 | Costa Rica, Colombia |
sternalis Martins 1976 | French Guiana, Brazil (GO, MT, BA, ES), Bolivia (SC) |
Piezocera Audinet-Serville 1834 | |
Pyrgotes Bates 1867 | |
advena Martins 1976 | Venezuela |
aenea (Bates, 1867) | French Guiana, Brazil (Amazonas, Rondônia) |
araujosilvai Melzer 1935 | Brazil (AL, SE, BA, MG, ES, RJ), Paraguay |
ataxia Martins 1976 | French Guiana, Brazil (PA, MT, BA), Bolivia (SC) |
bivittata Audinet-Serville 1834 | Brazil (BA, MG, ES, RJ, SP, PR, SC, RS), Paraguay |
costula Martins 1976 | Brazil (Sao Paolo, Mato Grosso do Sul), Bolivia (SC) |
flavipennis (Zajciw, 1970) | Brazil (Pará), Bolivia (SC), Peru, |
gratiosa Lameere 1893 | Venezuela |
monochroa Bates 1885 | USA (Texas), Mexico, Guatemala, Honduras, Nicaragua, Costa Rica |
serraticollis Linell 1897 | |
nodicollis Melzer 1934 | Brazil (BA, MG, ES, RJ, SP, PR, SC, RS), Paraguay |
rufula Martins & Galileo 2010 | Trinidad & Tobago |
silvia Galileo & Martins 2000 | Colombia |
Piezogenista Martins 1976 | |
callytra Martins 1976 | Brazil (Bahia) |
Pseudocolynthaea Martins 1976 | |
pectoralis Martins 1976 | Brazil (BA, ES, PR, RJ), Argentina (MI) |
Thyellocerus Martins 1976 | |
fulgidipennis (Gounelle, 1909) | Brazil, Peru, Bolivia (SC, TR), Paraguay, Argentina, French Guiana |
Zelliboria Lane 1951 | |
daedalea (Perty, 1832) | French Guiana, Guyana, Brazil (AM, MT, MS, MA, PI, ES, MG, SP) |
130503