Family, Subfamily and Tribe List | |
Family Cerambycidae | |
SubFamily Cerambycinae | |
Cleomenini | |
Apiogaster Perroud 1855 | |
Poecnia Thomson 1861 | |
aethiopicus Adlbauer 2018 | Ethiopia |
bonsae Quentin & Villiers 1979 | Kenya (Makutano, Kikarenkot River) |
centralis Adlbauer 2007 | Republic of Central Africa (La Maboke) |
collare Jordan 1903 | South Africa, Zimbabwe |
conradti conradti Aurivillius 1907 | Cameroon (Conradt), Ivory Coast, Gabon, Congo-Brazzaville |
subsp. subtruncatus Duffy 1955 | Rwanda (Biumba) |
dauberi Adlbauer 2011 | Zambia (Solwezi) |
decellei Fuchs 1969 | Ivory Coast (Bouakakro) |
femoralis Hintz 1919 | Gabon, Congo-Kinshasa |
frischi Adlbauer 2003 | Kenya (Ikutha), Tanzania |
kaszabi Fuchs 1974 | Congo-Brazzaville, Congo-Kinshasa |
kudrnai Björnstad 2013 | Tanzania (Dodoma) |
mahota Distant 1898 | Kenya, Mozambique, South Africa, Tanzania |
meridionalis Adlbauer 2004 | South Africa (KwaZulu, NE Jozini, Tembe Elephant Park) |
opacum Jordan 1903 | Eritraea, Ethiopia |
punctulatus Aurivillius 1928 | |
posticum Jordan 1903 | Congo-Kinshasa (Shaba), Tanzania, Zambia, Zimbabwe, Mozambique |
rufiventris Perroud 1855 | Senegal, Uganda, Kenya, Cameroon, Equatorial Guinea, Gabon, Congos |
cylindricollis Thomson 1861 | |
rwandaensis Adlbauer 2003 | Rwanda (Gabiru) |
sanguinicollis Hintz 1919 | Cameroon, Equatorial Guinea, Congo-Kinshasa |
setosus Hintz 1919 | Congo-Kinshasa, Kenya (?) |
similis Gahan 1890 | Malawi, Tanzania, Zambia, Zimbabwe, Mozambique |
sudrei Adlbauer 2003 | Ethiopia (Agere Maryam et Shaziko, 60km before Shaziko, Sidamo province) |
xanthomelas Jordan 1904 | C Africa, Congo, Kenya, Tanzania, Mozambique, Zimbabwe, S Africa (Transvaal) |
zimbabweensis Adlbauer 2003 | Zimbabwe (NW Chimanimani) |
Artimpaza Thomson 1864 | |
Falsodebilia Pic 1918 | |
Cleomenida Schwarzer 1925 | |
Mimistena Pascoe 1866 | |
argenteonotata Pic 1922 | A: GUA GUX YUN; N Vietnam, Laos |
bicolor Pascoe 1885 | India (Andaman Islands) |
biplagiata (Gahan, 1906) | Taiwan, ORR |
brevilineata Tian & Chen 2012 | China (Yunnan) |
chalcea Holzschuh 2009 | Malaysia, Sabah, Ranau |
chewi Holzschuh 2006 | Borneo |
colorata Gressitt & Rondon 1970 | Laos, Pakkading, Borikhane province |
curtelineata (Pic, 1922) | China (GUX YUN), Thailand, N Vietnam, Laos |
dehra Gardner 1939 | Nepal, India (Uttar Pradesh) |
femorata (Pascoe, 1866) | Penang, Malacca, Indonesia |
formosa Pascoe 1885 | Borneo |
fortunata Holzschuh 2006 | S Laos, Pakse, Champassak Province |
hefferni Holzschuh 2006 | Borneo |
javanica Fuchs 1961 | Indonesia (Java) |
laosensis Gressitt & Rondon 1970 | Laos, Thailand |
lineata (Pic, 1927) | China (Guangxi, Yunnan), Laos |
metallica (Pic, 1918) | China (Yunnan), Laos |
mimetica Holzschuh 1989 | China (Yunnan) |
nayani Holzschuh 2006 | Borneo |
obscura Gardner 1926 | Nepal, India (Sikkim District) |
odontoceroides Thomson 1864 | Borneo, Sumatra, W. Malaysia, Philippines: Luzon |
opacicollis Holzschuh 2006 | Borneo |
paksensis Gressitt & Rondon 1970 | Laos (Pakse, Sedone Province) |
palawana Vives 2020 | Philippines (Palawan) |
patruelis Holzschuh 1989 | China (Yunnan), ORR |
perfida Holzschuh 2007 | Borneo |
philippinica Vives 2011 | Philippines (Luzon, Isabela) |
pulchella (Gressitt, 1935) | Taiwan |
pulchra Gressitt & Rondon 1970 | China (Hainan Island), Laos |
punctigera Holzschuh 1982 | Nepal |
quadricolor Gressitt 1959 | Papua New Guiana |
quadrimaculata (Hayashi, 1975) | Borneo |
sausai Holzschuh 1995 | China (Yunnan) |
setigera japonica (Pic, 1928) | Japan |
nipponica Hayashi 1956 | |
subsp. setigera (Schwarzer, 1925) | Taiwan |
ruficollis Matsushita 1933 | |
sobrina Holzschuh 2006 | Borneo |
subopaca (Pic, 1950) | Vietnam (Tonkin) |
vicinia Holzschuh 2009 | E Malaysia, Borneo (Sabah, Mt Trus-Madi) |
Brachysarthron Thomson 1864 | |
antennatum Thomson 1864 | Senegambia |
subsp. bicoloripes Aurivillius 1925 | Gabon |
copei Bjørnstad 2015 | Zimbabwe |
Camelocerambyx Pic 1922 | |
Sphinctodere Aurivillius 1923 | |
bosuangi Vives 2012 | Borneo (Sabah) |
coerulescens (Aurivillius, 1923) | Borneo |
innotatus Holzschuh 2009 | Borneo (Sabah) |
philippinensis Vives 2012 | Philippines (Palawan) |
semiruber Gressitt & Rondon 1970 | Laos (Vientiane Province) |
singularis Pic 1922 | Laos, Vietnam (Da Nang), China (Yunnan) |
stigmaticus Holzschuh 2003 | S India, Tamil Nadu, Nilgiri Hills |
vittatus (Aurivillius, 1923) | Borneo |
Cleomenes Thomson 1864 | |
apicalis Holzschuh 1977 | Bhutan, Nepal |
assamensis Gardner 1926 | India (Naga Hills, Assam) |
atricornis Holzschuh 1995 | Bhutan |
auricollis Kano 1933 | Taiwan |
banauensis Vives 2009 | Philippines (Luzon) |
cabrasae Barsevska & Barsevskis 2020 | Philippines (Negros) |
chryseus Gahan 1906 | Myanmar |
cognatus Holzschuh 1991 | Thailand (Chiang Rai) |
copei Vives 2009 | Philippines |
dihammaphoroides Thomson 1864 | Borneo, W. Malaysia, Philippines (Mindanao) |
diversevittatus Fuchs 1961 | China (Yunnan) |
giganteus Holzschuh 1995 | China (Sichuan, Yunnan) |
hainanensis Viktora 2019 | China (Hainan) |
hefferni Huedepohl 1998 | Philippines |
hilaris Holzschuh 2009 | Malaysia (Sabah, Ranau) |
infuscatus Vives 2015 | Philippines (North Luzon) |
katerinae Barsevska & Barsevskis 2020 | Vietnam (Yen Bai) |
laetabilis Holzschuh 2003 | S India (Tamil Nadu, Nilgiri Hills) |
lautus Holzschuh 1991 | Thailand (Chiang Mai) |
longipennis longipennis Gressitt 1951 | China (GAN HUB SCH SHA YUN), Taiwan |
subsp. trilineatus Holzschuh 2006 | China (Yunnan) |
lyra Holzschuh 1989 | Thailand (Chiang Mai) |
malayanus Hayashi 1979 | Malaysia (Cameron Highlands, Tanah Rata, Pahang) |
medinai Barsevska & Barsevskis 2020 | Philippines (Palawan) |
micarius Holzschuh 1991 | Thailand (Chiang Mai) |
modicatus bukejsi Barsevska & Barsevskis 2020 | China (Guangxi) |
subsp. modicatus Holzschuh 1995 | China (Yunnan) |
subsp. tristriatus Holzschuh 2011 | N Laos |
multiplagatus Pu 1992 | China (Yunnan) |
nigricollis Fairmaire 1895 | China (Guangxi, Yunnan), N Vietnam, Laos |
ornatus Holzschuh 1981 | Nepal, India (Sikkim District) |
putaoensis Lazarev & Murzin 2020 | Myanmar |
robustior robustior Holzschuh 1995 | Borneo, W. Malaysia, Thailand |
subsp. sumatrensis Huedepohl 1998 | Indonesia (W Sumatra; Padang, Panjang) |
rufobasalis Holzschuh 1991 | Thailand (Saraburi, NE Bangkok) |
rufofemoratus Pic 1914 | China (Yunnan) |
rufonigra Vives 2009 | Philippines (Luzon) |
semiargentens Gressitt 1945 | China (Sichuan, Shaanxi) |
semilineatus Pic 1957 | China (Fujian) |
seramensis Viktora 2021 | Indonesia (Seram Island) |
takiguchii Ohbayashi 1936 | Japan, South Korea |
tenuipes Gressitt 1939 | A: GUX HUB TAI YUN ZHE; ORR |
trinotatithorax Mitono 1944 | China (Hainan Island) |
vittatoides Holzschuh 2006 | Borneo |
vittatus Pascoe 1869 | Indonesia (Java) |
Dere White 1855 | |
Zoocosmius Fåhraeus 1872 | |
Cosmius Fåhraeus 1872 | |
Syndere Kolbe 1894 | |
acaciae Gardner 1939 | India (Madhya Pradesh) |
adelpha Holzschuh 1995 | S Thailand (Ranong) |
affinis affinis Gahan 1906 | NE India, Laos |
subsp. macilenta Gressitt 1940 | China (Guangdong, Hainan Island, Sichuan), Vietnam |
apicalis (Gahan, 1898) | Sri Lanka, Ethiopia, Kenya, Tanzania, Mozambique, RSA |
lagria Jordan 1903 | |
apicaloides Adlbauer 2003 | Sri Lanka |
bicolor bicolor (Kolbe, 1894) | Albert-See |
subsp. ivorensis Bjørnstad 2013 | Ivory Coast |
subsp. puchneri Bjørnstad 2013 | Angola |
bivittata Hayashi 1976 | Borneo |
bukejsi Barsevskis & Saulite 2020 | Philippines (Negros) |
cassiae Gardner 1939 | Myanmar (Schwebo) |
coeruleipennis Aurivillius 1925 | Borneo, Sumatra, W. Malaysia |
coloripennis Vives 2015 | Philippines (Mindanao) |
contigua Holzschuh 1995 | Vietnam (Tam Dao) |
deversaria Holzschuh 1995 | Vietnam (Tam Dao) |
donisi (Lepesme & Breuning, 1956) | RD Congo |
femoralis Holzschuh 1998 | China (Yunnan) |
fulvipennis Gahan 1906 | SE India, Laos |
grahami Gardner 1942 | Nepal, India (Uttaranchal) |
grobbelaarae Adlbauer 2004 | South Africa (KwaZulu Natal) |
janenschi Bjørnstad 2013 | Tanzania |
khatrii Holzschuh 1984 | Nepal, India (Darjeeling District) |
kirai Mitono 1943 | Taiwan |
kramerae Bjørnstad 2013 | Tanzania |
kudatensis Vives & Heffern 2016 | Borneo (Sabah) |
legalovi Barsevskis & Saulite 2020 | Philippines (Samar) |
leptis (Jordan) 1903 | Cameroon |
nigra Aurivillius 1907 | |
littoralis Bjørnstad 2013 | Kenya |
marginata Pascoe 1866 | Penang |
masoni (Aurivillius, 1925) | Kenya (Kibwezi) |
minettii Bjørnstad 2013 | Tanzania |
minima Holzschuh 2015 | W Thailand (Nam Tok) |
minor (Jordan, 1894) | Gabon, Dahomey, Congo-Kinshasa |
donisi Lepesme & Breuning 1956 | |
viridicinctus Aurivillius 1907 | |
miroshnikovi Vives 2015 | Philippines (Mindoro) |
nigripennis Holzschuh 2015 | China (Shaanxi Province) |
nigrita Gahan 1904 | Ghana, Zimbabwe (Rusape), Namibia |
opacula Holzschuh 1984 | Nepal |
philippinensis Heller 1923 | Philippines |
posticata Gardner 1939 | India (Tamil Nadu) |
punctifrons Holzschuh 1991 | N Thailand (Chiang Mai, Doi Pui) |
reticulata Gressitt 1942 | China (Henan, Hubei, Sichuan, Shaanxi, Xizang, Yunnan, Zhegiang), Laos |
rufeola Holzschuh 1998 | China (Hunan) |
rukmanae Barsevskis & Saulite 2020 | Philippines (Mindanao) |
shavrini Barsevskis & Saulite 2020 | Philippines (Palawan) |
subrubra Gressitt & Rondon 1970 | Laos (Phou Khao Khoay, Vientiane Province) |
subtilis Holzschuh 1991 | China (Yunnan) |
tatianae Lazarev & Murzin 2020 | Thailand (Mae Hong Son Province) |
telnovi Barsevskis & Saulite 2020 | Philippines (Palawan) |
thoracica White 1855 | China (widespread), Korea, Japan, Laos, USA (introduced in Georgia) |
virescens Aurivillius 1925 | Philippines (Mindanao, Momungan) |
viridicincta (Aurivillius, 1907) | RD Congo, Benin |
viridipennis Gressitt & Rondon 1970 | Laos (Phon Tiou, Khammouane Province) |
vittata (Fahraeus, 1872) | Tanzania, Namibia, South Africa (Caffraria) |
zimbabweana Adlbauer 2000 | S Zimbabwe (Salisbury) |
Diplothorax Gressitt & Rondon 1970 | |
brevis Niisato 2008 | China (Hubei) |
coronatus Holzschuh 2006 | N Laos (Phongsaly) |
fasciatus Holzschuh 1982 | Nepal, India (Uttar Pradesh) |
ishihamai Niisato 1998 | China (Yunnan) |
kaiyuni Niisato & Chou 1914 | Taiwan |
lucens Holzschuh 1995 | China (Sichuan) |
ohbayashii Niisato 2008 | C Laos (Nong Het, Xiengkhouang Prov) |
ohmomoi Niisato 2008 | NE Thailand (Pak Chong, Nakhon Ratchassima Prov) |
paradoxus Gressitt & Rondon 1970 | Laos (Nong Tevada, Vientiane Province) |
punctator Holzschuh 2003 | China (Shaanxi) |
sangayi Holzschuh 1989 | A: BT CH; ORR |
Dymorphocosmisoma Pic 1918 | |
diversicorne Pic 1918 | China (Yunnan) |
Eodalis Pascoe 1869 | |
dentellus Holzschuh 2006 | Borneo |
lepidus Pascoe 1869 | Borneo |
Epianthe Pascoe 1866 | |
funesta Pascoe 1869 | Borneo, W. Malaysia |
vietnamica Viktora 2019 | Vietnam (Binh Thuan) |
viridis Pascoe 1866 | Borneo, W. Malaysia |
Eucilmus Fairmaire 1901 | |
insignicornis Fairmaire 1901 | Madagascar |
Fehmii Özdikmen 2008 | |
Damiria Fairmaire 1900 | |
perrieri (Fairmaire, 1900) | Madagascar |
Hexarrhopala Gahan 1890 | |
apicalis Gahan 1890 | Malawi |
gahani Aurivillius 1913 | Tanzania (Namupa) |
rufipennis Aurivillius 1916 | Tanzania |
Kurarua Fisher 1940 | |
Cleomenella Fisher 1940 | |
Sikimpaza Heyrovský 1961 | |
angularis Holzschuh 1991 | Thailand (Chiang Rai) |
angustissima Pic 1903 | China |
bicolorata Gressitt & Rondon 1970 | China (Yunnan) Laos |
brevipes Holzschuh 1984 | India (West Bengal) |
chujoi Makihara 1982 | Japan (Ryukyu Islands), Taiwan |
concinna Holzschuh 1991 | Thailand (Chiang Mai) |
constrictipennis Gressitt 1936 | China (Guangxi), Taiwan |
delicata Holzschuh 1991 | Thailand (Chiang Mai) |
elongaticollis (Pic, 1932) | Vietnam (Tonkin) |
flavidula Holzschuh 1999 | S India (Tamil Nadu, Nilgiri Hills) |
imbuta Holzschuh 1999 | India (Chota-Nagpore, Nowatoli) |
imitans Holzschuh 2009 | S India (Coimbatore) |
laticornis Holzschuh 1991 | S Thailand (Prachuap, Khiri Khan) |
latipennis Holzschuh 1991 | India (Chota-Nagpore, Falcot) |
longula Holzschuh 1999 | N Vietnam (Lang Son) |
majuscula Holzschuh 1991 | Thailand (Chiang Mai) |
minor Gressitt & Rondon 1970 | Laos (Pakkading, Borikhane province) |
nacerdoides Pesarini & Sabbadini 1997 | China (Yunnan) |
nigrescens Holzschuh 1999 | A: YUN; ORR |
obfuscata Holzschuh 2015 | S Thailand (Ranong) |
obscura Gressitt & Rondon 1970 | Laos (Luang Prabang) |
pallida Niisato 1990 | Thailand (Doi Suthep) |
parvula Holzschuh 2019 | Borneo (Sabah) |
pedongensis (Heyrovský, 1961) | India (Sikkim District) |
pennata Holzschuh 2015 | Borneo (Mt Trus Madi, Sabah) |
plauta Gressitt & Rondon 1970 | Laos (Luang Prabang) |
rhopalophoroides Hayashi 1951 | Japan |
rubida Gressitt & Rondon 1970 | Laos (Pakkading, Borikhane province) |
ruficeps Holzschuh 1991 | A: CH; ORR |
shibatai Hayashi 1979 | Borneo, W. Malaysia |
singhi (Fisher, 1940) | India (Tamil Nadu) |
unica Holzschuh 2009 | W Sarawak (Quop) |
vafella Holzschuh 2006 | W Thailand (Nam Tok) |
Leptoderiana Bjørnstad 2013 | |
coerulea (Aurivillius, 1914) | Tanzania (Usangu District) |
teocchii (Adlbauer, 2006) | Central Africa (La Maboke) |
Mydasta Pascoe 1866 | |
discoidea Pascoe 1866 | Penang |
principata Holzschuh 2006 | Borneo |
Nida Pascoe 1867 | |
andamanica Gahan 1906 | India (Andaman Islands) |
championi Gardner 1926 | Nepal, India (Sikkim District, Uttar Pradesh) |
flavovittata Pascoe 1867 | China (Guangxi, Yunnan), Taiwan, Thailand, Laos, Myanmar |
vittidorsa Pic 1904 | |
kala Gardner 1936 | India (Uttar Pradesh) |
Nidella Gressitt & Rondon 1970 | |
anichtchenkoi Barsevskis 2020 | Philippines (Luzon) |
argutula Holzschuh 2006 | Borneo (Mt Trus Madi) |
asperana Holzschuh 1991 | Thailand (Chiang Mai) |
bimaculata Vives 2015 | Philippines (Northern Luzon) |
borodini Barsevskis & Cabras 2021 | Philippines (Palawan) |
coomani Gressitt & Rondon 1970 | Vietnam (Hoa Binh, Tonkin) |
fenestrella Holzschuh 2009 | W Sarawak (Quop) |
opacula Holzschuh 2019 | Borneo (Sabah) |
petrovi Barsevskis & Cabras 2021 | Philippines (Mindoro) |
repanda Holzschuh 1991 | Thailand (Chiang Mai) |
stanislavi Viktora 2016 | Indonesia (W Sumatra) |
stanleyana Vives 2005 | Philippines (Mindanao, Bukidnon) |
Ochimus Fairmaire 1889 | |
Cheridamus Fairmaire 1889 | |
Stenogaster Blanchard 1845 | |
grobbelaarae Adlbauer 1999 | South Africa (W-Cape, Tokai) |
laetipennis (White, 1853) | South Africa (Transvaal) |
argentatus Thomson 1861 | |
hypargyreus Fairmaire 1889 | |
Paramimistena Fisher 1940 | |
assimilata Holzschuh 1999 | India (Sikkim District) |
brevis Niisato & Makihara 1999 | Borneo |
cooptata Holzschuh 1999 | N Thailand (Chiang Rai, Wiang Pa Pao) |
dembickyi Holzschuh 1999 | N Vietnam (Lang Son) |
duplicata Holzschuh 1989 | Sri Lanka |
enterolobii Gressitt & Rondon 1970 | China (Shaanxi), Laos |
gracilicornis Holzschuh 1999 | Nepal |
ikedai Niisato 2009 | C Laos (Ban Ban, Xieng Khouang Prov) |
immaculicollis Niisato & Makihara 1999 | Borneo |
longicollis Gressitt & Rondon 1970 | Laos (Pakkading, Borikhane province) |
ovicollis Holzschuh 1991 | Thailand (Chiang Rai) |
polyalthiae Fisher 1940 | India (Sikkim, Bengal, Samsing, Kalimpong) |
rudis Holzschuh 2007 | N Laos (Phongsaly, Ban Phakkath, Nong Haet) |
subglabra burmana Gressitt & Rondon 1970 | N Myanmar (Tinkawk Sakan) |
subsp. subglabra Gressitt & Rondon 1970 | India (Sikkim District), China (Yunnan), Laos, Vietnam |
tricolor Niisato 2008 | Laos (Houaphan Province) |
validicornis Holzschuh 1999 | Laos (NE Vientiane, Ban Phabat) |
watanabei Niisato 2002 | Borneo |
Plutonesthes Thomson 1864 | |
advena Holzschuh 2015 | Sri Lanka (E Province) |
amoena Pascoe 1869 | Borneo, W. Malaysia |
atricollis Pic 1943 | Indonesia (Java) |
crocata Pascoe 1866 | Malaysia (Penang, Malacca) |
cuprea cuneata Holzschuh 2010 | Borneo (Sabah, Mt Trus Madi) |
subsp. cuprea (Huedepohl, 1992) | Malaysia (Cameron Highlands) |
gailbergeri Holzschuh 2016 | Borneo (Sabah) |
junsukei Vives 2013 | Philippines (Luzon) |
melanoderes Holzschuh 1995 | N Vietnam (Tam Dao) |
mellea Holzschuh 2010 | NE Laos (Hua Phan Province) |
pexata Holzschuh 2010 | W Sumatra (Mt. Sanggul) |
quirinense Vives 2015 | Philippines (Northern Luzon) |
rubiginea chlorizans Holzschuh 2010 | W Sumatra (Mt. Sanggul) |
subsp. rubiginea Holzschuh 2010 | E Malaysia, Borneo (Sabah, Sipitang) |
rufipennis Thomson 1864 | Malaysia (Malacca) |
suturata Holzschuh 2010 | E Malaysia, Borneo (Sabah, Mt Trus-Madi) |
tonkinensis Fairmaire 1895 | Vietnam (Tonkin) |
trusmadiana Vives & Heffern 2016 | Borneo (Sabah) |
Procleomenes Gressitt & Rondon 1970 | |
aenescens Holzschuh 1991 | Thailand (Chiang Rai) |
bialbofasciatus Hayashi 1979 | Malaysia (Cameron Highlands, Tanah Rata, Pahang) |
bifasciatus Vives 2015 | Philippines (Northern Luzon) |
borneensis Niisato 1986 | Borneo |
brevis Holzschuh 2008 | Thailand |
cabigasi Niisato & Vives 2005 | Philippines (Mindanao) |
comatus Holzschuh 2008 | Thailand |
ebiharai Niisato & Vives 2005 | Philippines (Mindoro) |
elongatithorax Gressitt & Rondon 1970 | Laos (Phou Khao Khoay, Vientiane Province) |
glabrescens Niisato 2008 | Malaysia (Malacca) |
humeralis Niisato 2008 | Laos (Phou Pan, Houaphan Province) |
jianfenglingensis Hua 1986 | China (Hainan Island) |
longicollis Niisato 1986 | Borneo |
malayanus Niisato 1985 | W Malaysia (near K .K. Baru, Selangor) |
medinai Barevskis 2022 | China (Guangxi) |
mioleucus Holzschuh 1998 | China (Yunnan) |
morio Holzschuh 2007 | Laos (Phou Pan, Houaphan Province) |
nanulus Holzschuh 2007 | Thailand |
negrosus Niisato & Tichý 2016 | Philippines (Negros Island) |
philippinensis Niisato & Vives 2005 | Philippines, Mindanao, Bukidnon |
robustius Niisato 1981 | Taiwan |
samarensis Barevskis 2019 | Philippines (Samar) |
shimomurai Niisato 1981 | W Malaysia, Cameron Highlands, Pahang |
taoi Niisato 1985 | Indonesia, Sulawesi, Palpo |
tenuiformis Niisato 1986 | Borneo |
Pseudocleomenes Hayashi 1979 | |
albobifasciatus Hayashi 1979 | Malaysia (Ulu Bendol, Kuala Pilah) |
tritus Holzschuh 2016 | Borneo (Sabah) |
Sophron Newman 1842 | |
Claeadne Pascoe 1863 | |
inornatum Newman 1842 | Australia (NSW, Vic) |
melanarius Pascoe 1863 | |
Zosterius Thomson 1864 | |
Eutactus Fåhraeus 1872 | |
Agnoristus Fåhraeus 1872 | |
laetus Thomson 1864 | South Africa |
lineatus Fåhraeus 1872 | |
tsitsikamma Bjørnstad 2015 | South Africa (East Cape) |
130503